CDL school cost in Florida (2026)
Every price on this page comes from an official source: the school's own page, or the Eligible Training Provider Lists and training-account records published by Florida's CareerSource workforce boards. In those official records, full Class A programs range from $2,407.32 (Orange Technical College, Commercial Vehicle Driving (estimated total)) to $7,995.00 (The CDL Schools LLC - Miami Campus, Professional Tractor-Trailer Driver Program (tuition + registration)). Public technical colleges are usually the cheapest. Funding can cover some or all of the cost: see GI Bill and WIOA options.
Sources checked 2026-10-22. Prices change, so always get a written, itemized quote. A cheaper program isn't automatically worse: check the school's FMCSA registry status and what's included (permit and test fees, truck for the road test, retests).
Public college and technical college programs
| Public program | Clock hours | Tuition | Estimated total / notes | Source |
|---|---|---|---|---|
| Orange Technical College (South Campus) Commercial Vehicle Driving (Class A), program I490205 · 2026-2027 | 320 | $934.40 | $2,407.32 estimated total program cost (tuition + fees, materials, books, online access) | official page |
| Orange Technical College (South Campus) Commercial Class "B" Driving, program I490251 · 2026-2027 | 150 | $438.00 | $1,395.92 estimated total program cost | official page |
| Pinellas Technical College (St. Petersburg Campus) Commercial Vehicle Driving (Class A), program I490205 | 320 | $934.40 | $3,330.70 estimated total program cost (page notes costs updated July 3, 2024) | official page |
| Hillsborough College (Plant City Campus, with SAGE Truck Driving Schools) Truck Driving Training Program | 160 | Not listed on program page | Contact school; program page lists 114 classroom hours + 46 hours one-on-one drive time | official page |
| Miami Dade College (Continuing Education, North Campus) Class A, Tractor Trailer Truck Driver | 160 | $2,500 | Course tuition; certification exam cost not included | official page |
| Miami Dade College (Continuing Education) Class B, Truck Driver Heavy Florida | 80 | $1,175 | Course tuition; certification exam cost not included | official page |
Costs copied from each school's official page, checked 2026-10-22. Fees change, so confirm with the school. Private schools set their own prices. Ask for a written, itemized quote.
Itemized costs approved for WIOA training accounts (Miami-Dade)
CareerSource South Florida publishes an itemized cost for each program it can fund with a WIOA Individual Training Account (ITA), along with the maximum ITA amount.
| Provider / program | Hours | Tuition | Books | Student fees | Testing | Other | Max ITA | You pay beyond ITA |
|---|---|---|---|---|---|---|---|---|
| Miami Dade College Commercial Driver's License Class A (CDL) (Non-Credit) · source | 160 | $2,500.00 | $160.00 | $200.00 | $750.00 | $0.00 | $3,610.00 | $0.00 |
| Miami Dade College Commercial Driver's License Class B (CDL) (Non-Credit) · source | 80 | $1,175.00 | $160.00 | $200.00 | $750.00 | $0.00 | $2,285.00 | $0.00 |
| Miami-Dade County Public Schools (MDCP Schools) Commercial Vehicle Driving (Class A) · source | 320 | $819.20 | $0.00 | $200.00 | $50.00 | $1,888.00 registration $25, materials $1,503, uniforms $75, tools $50, license $75, other $160 | $2,957.20 | $0.00 |
| The CDL Schools LLC - Miami Campus Professional Tractor-Trailer Driver Program · source | 160 | $7,845.00 | $0.00 | $0.00 | $0.00 | $150.00 application/registration $150 (not covered by ITA) | $2,058.32 | $5,936.68 |
CareerSource South Florida ITA program detail pages (Miami-Dade and Monroe), retrieved 2026-10-21 18:25 US Eastern. 'Participant Responsibility' is the amount the trainee pays beyond the maximum ITA amount.
Estimated costs on a CareerSource Eligible Training Provider List
| Provider | Program | Estimated cost |
|---|---|---|
| 160 Driving Academy - Orlando | Class A Commercial Driver's License (CDL) Training | $5,470.00 |
| Flagler Technical College | Truck and Bus Driver/Commercial Vehicle | $3,731.34 |
| FleetForce - Main | Class A CDL License Certification | $6,995.00 |
| FleetForce - Main | Commercial Truck Operator - Class A | $7,372.50 |
| Indian River State College | Commercial Vehicle Driving | $7,656.25 |
| Roadmaster Drivers School - Orlando | Class A ELDT Behind-the-Wheel Training (CDL) | $7,695.00 |
| Tampa Truck Driving School | CDL A - Truck Driver Training | $6,360.25 |
| Truck Driver Institute, Inc. | Commercial Driver's License - CDL A | $7,000.00 |
| Truckmaster CDL Training LLC | Class A Automatic CDL Training | $6,099.00 |
| Truckmaster CDL Training LLC | Class A Manual CDL Training | $6,899.00 |
| Truckmaster CDL Training LLC | Class B Automatic CDL Training | $5,099.00 |
| Truckmaster CDL Training LLC | CDL Refresh Course | $4,099.00 |
What drives the price
- Class A vs. Class B. In every official source above, Class B programs cost less than Class A at the same school.
- Program length. These programs run from 80 to 320 clock hours. Federal ELDT rules set no minimum number of hours for theory or behind-the-wheel training. Instructors must cover the full curriculum and document proficiency (49 CFR Part 380, Appendix A).
- What's included. Testing fees, books and materials can add hundreds of dollars. They are itemized in the CareerSource records above.
- Theory online. ELDT theory can be done online with any TPR-listed provider and the BTW portion elsewhere. Range and public-road BTW must come from the same provider (49 CFR 380.707(c)). See ELDT theory training explained.
Next: CDL schools that accept GI Bill or WIOA in Florida · Orlando · Tampa · Miami